Library's Online Catalog
Use our online catalog, available at any of our computer terminals or online through our website. When the catalog opens, it automatically goes to a simple keyword search. If you want to search by a specific title or author, choose the browse search mode under the “search” tab at the top pf the page. Try different keywords if your first search doesn’t bring up any relevant results.
You can access our online catalog by clicking on the following link: Online Catalog or by using the search box below.
Need help using our online catalog? Click here for an easy step by step guide to find the material your looking for in the library.
|
The CVCC Library Hours of Operation |
|
|---|---|
| Monday |
8:00am - 8:00pm |
| Tuesday |
8:00am - 8:00pm |
| Wednesday |
8:00am - 8:00pm |
| Thursday |
8:00am - 8:00pm |
| Friday | 8:00am - 12:00pm |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Holidays | CLOSED |
Check the NEWS AND MESSAGES section on the Home Tab of the library's online catalog for changes or additional closures or check the library's online calendar listed on our online catalog or our Owen Hall guide.
Science Journals
Library Of Congress Classification (LC)
Items within these ranges will have the most relevance to the Biology (BIO), Chemistry (CHM), Physical Science (PHS), Physics (PHY) subject areas. You may use the Subject Description when conducting a Library Catalog SUBJECT search.
|
Biology (BIO) |
|
|---|---|
| Subject Heading | Subject Description |
| QH | Natural History |
| QM | Human Anatomy |
| QP | Physiology |
| QR | Microbiology |
|
Chemistry (CHM) |
|
|---|---|
| Subject Heading | Subject Description |
| QD | Chemistry |
| QD 24-26 | Alchemy |
| QD 71-142 | Analytical Chemistry |
| QD 146-199 | Inorganic Chemistry |
| QD 241-449 | Organic Chemistry |
| QD 450-655 | Physical & Theoretical Chemistry |
| QD 901-999 | Crystallography |
|
Physical Science (PHS) |
|
|---|---|
| Subject Heading | Subject Description |
| Q | Science (General) |
| QB | Astronomy |
| QC | Physics |
| QE | Geology |
|
Physics (PHY) |
|
|---|---|
| Subject Heading | Subject Description |
| QC | Physics |
| QC 81-119 | Weights & Measures |
| QC 120-168 | Descriptive & Experimental Mechanics |
| QC 171-197 | Constitution & Properties or Matter. Atomic Physics |
| QC 220-246 | Sound. Acoustics |
| QC 251-338 | Heat |
| QC 350-495 | Light. Optics |
| QC 501-768 | Electricity & Magnetism |
| QC 770-798 | Nuclear & Particle Physics. Atomic Physics. Radioactivity |
| QC 801-809 | Geophysics. Cosmic Physics |
| QC 811-849 | Geomagnetism |
| QC 851-999 | Meteorology |
Reference Books in the Library
College Courses
Biology
| Courses | Description |
|---|---|
| BIO103 | Principles of Biology I |
| BIO104 | Principles of Biology II |
| BIO201 | Human Anatomy and Physiology I |
| BIO202 | Human Anatomy and Physiology II |
| BIO220 | General Microbiology |
Chemistry
| Course | Description |
|---|---|
| CHM104 | Introduction to Inorganic Chemistry |
| CHM105 | Introduction to Organic Chemistry |
| CHM111 | College Chemistry I |
| CHM112 |
College Chemistry II |
| CHM221 | Organic Chemistry I |
| CHM222 | Organic Chemistry II |
Physical Science
| Course | Description |
|---|---|
| PHS111 | Physical Science I |
| PHS112 | Physical Science II |
Physics
| Course | Description |
|---|---|
| PHY201 | General Physics I - Trig Based |
| PHY202 |
General Physics II - Trig Based |
| PHY205 | Recitation in Physics I |
| PHY206 | Recitation in Physics II |
| PHY213 | General Physics with Cal I |
| PHY214 | General Physics with Cal II |
| PHY216 | Recitation in Physics with Cal I |
| PHY217 | Recitation in Physics with Cal II |
Chemistry Links